POCO M3 Details
Design and Display
The 6.5-inches IPS LCD display of the handset offers a screen resolution of 1080 x 2340 pixels and a pixel density of 395ppi. The display is completely bezel-less with a waterdrop notch for the selfie camera.
Camera and Security
On the optical front, the smartphone equips a triple rear camera array on the rear and a single front-facing camera. The three camera sensors on the rear features a 48MP primary camera, a 5MP ultra-wide-angle camera and a 2MP depth camera. Selfie lovers can make use of the 8MP front-facing camera. The device features a rear-mounted fingerprint sensor for biometric authentication,
Storage and Performance
Xiaomi Poco M3 houses 128GB internal storage space, which can further be expanded up to 512GB with a microSD card. The device gets a Qualcomm Snapdragon 662 octa-core chipset for processing. It packs 4GB RAM for handling multitasking operations. It has Adreno 610GPU for handling graphical performance.
Battery and Connectivity
Fueling the smartphone is a 5000mAh Li-Polymer non-removable battery that can be charged via USB Type-C. The phone also includes support for fast charging. As for the connectivity options, the smartphone supports
POCO M3 Price In India
Store | Details | Price |
---|---|---|
Amazon.in | Poco m3 (cool blue, 6gb ram, 64gb storage) | ₹13,390 |
Flipkart | Poco m3 | ₹9,499 |
POCO M3 Specifications
SUMMARY
Processor | Qualcomm Snapdragon 662 |
Display | 6.53 inches (16.59 cms) |
Storage | 64 GB |
Front Camera | Single (8 MP, f/2.05, Wide Angle Camera(2" sensor size, 1.12 m pixel size)) |
Rear Camera | Triple (48 MP, f/1.79, Wide Angle(79° field-of-view) Camera + 2 MP, f/2.4, depth Camera(1.75µm pixel size) + 2 MP, f/2.4 Camera(1.75µm pixel size)) |
Battery | 6000 mAh |
RAM | 6 GB |
GENERAL
Launch Date | February 3, 2021 |
Dimensions | 6.39 x 3.04 x 0.38 inch (162.3 x 77.3 x 9.6 mm) |
Weight | 197 grams |
Build | Back: Plastic |
Face unlock | Yes |
Water Resistant | Yes, Splash proof |
Colors | Power Black, Cool Blue, Poco Yellow |
PROCESSOR
Chipset | Qualcomm Snapdragon 662 |
No of Cores | 8 (Octa Core) |
CPU | 2GHz, Quad core, Kryo 260 + 1.8GHz, Quad core, Kryo 260 |
Architecture | 64-bit |
Graphics | Adreno 610 |
SOFTWARE
Operating System | Android v10 (Q) |
Custom UI | MIUI |
STORAGE
Internal Memory | 64 GB |
RAM | 6 GB |
Expandable Memory | Yes, microSD, Up to 512 GB (Dedicated) |
DISPLAY
Resolution | 1080 x 2340 pixels |
Size | 6.53 inches (16.59 cms) |
Display Type | IPS LCD |
Aspect ratio | 19.5:9 |
Bezel-less display | Yes, with Waterdrop notch |
Brightness | 400 nits |
Protection | Corning Gorilla Glass v3 |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 83.25 % |
Pixel Density | 395 pixels per inch (ppi) |
CAMERA
Sensor | ISOCELL Plus |
Flash | Rear (LED Flash) |
Rear | Triple (48 MP, f/1.79, Wide Angle(79° field-of-view) Camera + 2 MP, f/2.4, depth Camera(1.75µm pixel size) + 2 MP, f/2.4 Camera(1.75µm pixel size)) |
Front | Single (8 MP, f/2.05, Wide Angle Camera(2" sensor size, 1.12µm pixel size)) |
Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Video | Rear: 1920x1080 @ 30 fps, 1280x720 @ 30 fps, Front: 1920x1080 @ 30 fps |
BATTERY
Standby Time | Up to 672 Hours(4G) |
Charging speed | 20% to 100% in 02h 18m 51s (in-house tested) |
Type | Li-Polymer |
Capacity | 6000 mAh |
Removable | No |
Fast Charging | Yes, 18W |
Wireless Charging | No |
CONNECTIVITY
USB OTG Support | Yes |
Wi-Fi | Yes with a/ac/b/g/n/n 5GHz |
SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Nano) |
Bluetooth | Bluetooth v5.0 |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Voice over LTE(VoLTE) | Yes |
Wi-fi features | Mobile Hotspot |
GPS | Yes with A-GPS, Glonass |
Infrared | Yes |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
NFC Chipset | No |
SENSORS
Fingerprint sensor | Yes, Side |
Other Sensor | Light sensor, Proximity sensor, Accelerometer, Compass |
SOUND
Speaker | Yes |
Audio Jack | Yes, 3.5mm |
Realme Narzo 30A Details
Design and Display
The Realme Narzo 30A boasts a 6.3-inches IPS LCD with a screen resolution of 720 x 1520 pixels and 267ppi pixel density. The display is thin and completely bezel-less, having a waterdrop notch at the center housing the selfie camera.
Camera and Security
In terms of cameras, the Narzo 30A comes equipped with a triple camera setup on the rear accompanied by an LED flash. The three camera sensors include a 48MP primary camera, a 5MP secondary camera, and a 2MP camera. The selfie lovers can rely on the 8MP camera present at the front.
Storage and Performance
For storage, you get 32GB of internal memory that is quite handy for storing all the data and files of the users. In case the users want additional storage, they can opt for an expandable storage option of up to 256GB through a microSD card. Performance-wise, the Realme Narzo 30A is powered by a MediaTek Helio G35 octa-core processor coupled with 3GB RAM. A PowerVR GE8320GPU handles the graphical performance of the smartphone.
Battery and Connectivity
For power backup, the Narzo 30A is provided with a 5000mAh battery that comes with fast-charging support. In terms of connectivity options, the handset supports 4G VoLTE, Wi-Fi, Bluetooth v5.0, GPS for navigation, mass storage device, USB charging, and a 3.5mm headphone jack.
Realme Narzo 30A Price In India
Store | Details | Price |
---|---|---|
Flipkart | Realme narzo 30a (laser black, 32 gb)(3 gb ram) | ₹8,999 |
Realme Narzo 30A Specifications
SUMMARY
Processor | MediaTek Helio G85 |
Display | 6.5 inches (16.51 cms) |
Storage | 32 GB |
Front Camera | Single (8 MP, f/2.0 Camera(4.0" sensor size, 1.12 m pixel size)) |
Rear Camera | Dual (13 MP, f/2.2, Wide Angle(80° field-of-view) Camera + 2 MP, f/2.4, depth Camera(21.8 mm focal length, 5.0" sensor size, 1.75µm pixel size)) |
Battery | 6000 mAh |
RAM | 3 GB |
GENERAL
Launch Date | February 24, 2021 |
Dimensions | 6.48 x 2.99 x 0.39 inch (164.5 x 75.9 x 9.8 mm) |
Weight | 207 grams |
Face unlock | Yes |
Colors | Laser Black, Laser Blue |
PROCESSOR
Chipset | MediaTek Helio G85 |
No of Cores | 8 (Octa Core) |
CPU | 2GHz, Dual core, Cortex A75 + 1.8GHz, Hexa Core, Cortex A55 |
Architecture | 64-bit |
Graphics | Mali-G52 MC2 |
SOFTWARE
Operating System | Android v10 (Q) |
Custom UI | Realme UI |
STORAGE
Internal Memory | 32 GB |
RAM | 3 GB |
Expandable Memory | Yes, microSD, Up to 256 GB (Dedicated) |
DISPLAY
Display Type | IPS LCD |
Resolution | 720 x 1600 pixels |
Size | 6.5 inches (16.51 cms) |
Aspect ratio | 20:9 |
Bezel-less display | Yes, with Waterdrop notch |
Brightness | 570 nits |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 81.7 % |
Pixel Density | 270 pixels per inch (ppi) |
CAMERA
Flash | Rear (LED Flash) |
Rear | Dual (13 MP, f/2.2, Wide Angle(80° field-of-view) Camera + 2 MP, f/2.4, depth Camera(21.8 mm focal length, 5.0" sensor size, 1.75µm pixel size)) |
Sensor | CMOS image sensor |
Front | Single (8 MP, f/2.0 Camera(4.0" sensor size, 1.12µm pixel size)) |
Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Zoom | Digital 4 x |
Video | Rear: 1920x1080 @ 30 fps, 1280x720 @ 30 fps, Front: 1920x1080 @ 30 fps, 1280x720 @ 30 fps |
BATTERY
Charging speed | 20% to 100% in 02h 53m 13s (in-house tested) |
Type | Li-ion |
Capacity | 6000 mAh |
Removable | No |
Fast Charging | Yes, 18W |
CONNECTIVITY
USB OTG Support | Yes |
Wi-Fi | Yes with a/ac/b/g/n |
SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Nano) |
Bluetooth | Bluetooth v5.0 |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Voice over LTE(VoLTE) | Yes |
Wi-fi features | Mobile Hotspot |
GPS | Yes with A-GPS, Glonass |
Infrared | Yes |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
NFC Chipset | No |
SENSORS
Fingerprint sensor | Yes, Rear |
Other Sensor | Light sensor, Proximity sensor, Accelerometer |
SOUND
Speaker | Yes |
Audio Jack | Yes, 3.5mm |

Samsung Galaxy F12 Details
Design and Display
The phone features a bezel-less display housing a waterdrop notch for the selfie camera. The 6.4-inches Super AMOLED display offers a screen resolution of 1080 x 2340 pixels and 403ppi pixel density.
Camera and Security
For photography and videography, the smartphone equips a triple rear camera setup composed of a 48MP primary camera, an 8MP ultra-wide-angle camera, and a 5MP depth camera. For selfie lovers, the phone features a 16MP front-facing camera. The phone has a rear-mounted fingerprint sensor for biometric authentication.
Storage and Performance
The smartphone packs 64GB internal memory in the storage department, which is further expandable upto 512GB using a microSD card. Concerning performance, the phone comes powered by a Samsung Exynos 9 Octa 9611 octa-core processor coupled with 4GB RAM. For graphical performance, the handset is provided with a Mali-G72 MP3 GPU.
Battery and Connectivity
The phone gets power supply from the 6000mAh Li-ion battery that can be charged through USB Type-C. Connectivity-wise, the phone supports 4G VoLTE, Wi-Fi 802.11, b/g/n, Bluetooth v5.0, and a 3.5mm audio jack for connecting wired headphones.
Samsung Galaxy F12 Price In India
Store | Details | Price |
---|---|---|
Flipkart | Samsung galaxy f12 (sea green, 64 gb)(4 gb ram) | ₹11,499 |
Tata CliQ | Samsung galaxy f12 64 gb (celestial black) 4 gb ram, dual sim 4g | ₹12,730 |
Samsung Galaxy F12 Specifications
SUMMARY
Processor | Samsung Exynos 8nm Octa 850 |
Display | 6.5 inches (16.55 cms) |
Storage | 64 GB |
Front Camera | Single (8 MP, f/2.2, Wide Angle Camera) |
Rear Camera | Quad (48 MP, f/2.0, Wide Angle Camera + 5 MP, f/2.2, Wide Angle, Ultra-Wide Angle Camera(4.0" sensor size, 1.12µm pixel size) + 2 MP, f/2.4 Camera + 2 MP, f/2.4, depth Camera) |
Battery | 6000 mAh |
RAM | 4 GB |
GENERAL
Launch Date | April 5, 2021 |
Dimensions | 6.46 x 2.99 x 0.38 inch (164 x 75.9 x 9.7 mm) |
Weight | 221 grams |
Build | Back: Plastic |
Face unlock | Yes |
Colors | Sea Green, Sky Blue, Celestial Black |
PROCESSOR
Chipset | Samsung Exynos 8nm Octa 850 |
No of Cores | 8 (Octa Core) |
CPU | 2GHz, Quad core, Cortex A55 + 2GHz, Quad core, Cortex A55 |
Architecture | 64-bit |
Graphics | Mali-G52 MP1 |
SOFTWARE
Operating System | Android v11 |
Custom UI | Samsung One UI |
STORAGE
Internal Memory | 64 GB |
RAM | 4 GB |
Expandable Memory | Yes, microSD, Up to 1 TB (Dedicated) |
DISPLAY
Display Type | IPS LCD |
Resolution | 720 x 1600 pixels |
Size | 6.5 inches (16.55 cms) |
Aspect ratio | 20:9 |
Bezel-less display | Yes, with notch |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 81.95 % |
Pixel Density | 270 pixels per inch (ppi) |
CAMERA
Flash | Rear (LED Flash) |
Rear | Quad (48 MP, f/2.0, Wide Angle Camera + 5 MP, f/2.2, Wide Angle, Ultra-Wide Angle Camera(4.0" sensor size, 1.12µm pixel size) + 2 MP, f/2.4 Camera + 2 MP, f/2.4, depth Camera) |
Sensor | ISOCELL Plus |
Front | Single (8 MP, f/2.2, Wide Angle Camera) |
Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Zoom | Digital 10 x |
Video | Rear: 1920x1080 @ 30 fps, Front: 1920x1080 @ 30 fps |
BATTERY
Type | Li-ion |
Capacity | 6000 mAh |
Removable | No |
Fast Charging | Yes, 15W |
Wireless Charging | No |
CONNECTIVITY
USB OTG Support | Yes |
Wi-Fi | Yes with b/g/n |
SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Nano) |
Bluetooth | Bluetooth v5.0 |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Voice over LTE(VoLTE) | Yes |
Wi-fi features | Mobile Hotspot |
GPS | Yes with A-GPS, Glonass |
Infrared | Yes |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
SENSORS
Fingerprint sensor | Yes, Side |
Other Sensor | Light sensor, Proximity sensor, Accelerometer |
SOUND
Speaker Features | Dolby Atmos |
Speaker | Yes |
Audio Jack | Yes, 3.5mm |

Xiaomi Redmi 9A Details
HD+ Display, Water Drop Notch
The Redmi 9A comes with an HD+ resolution of 720 x 1520 pixels on its 6.3-inch LCD panel. The display has a water drop notch at the top. The display has a pixel density of 267 ppi and an aspect ratio of 19:9.
MediaTek Helio G70, Dual Camera
The MediaTek Helio G70 octa-core chipset sits at the core of the Redmi 9A and this is definitely more than good enough for a typical user, in terms of processing power. The phone comes with 3GB RAM and offers 32GB of internal memory. The phone also features a microSD slot so that you can add expandable memory up to 512GB. The operating system is MIUI, which is Xiaomi’s custom Android skin that is present in all its phones. The rear dual-camera on the Redmi 9A is decent, offering you a 13MP primary shooter for your regular photos, as well as a depth sensor to capture some of your portrait shots with depth of field. On the front, you have a modest 5MP camera for selfie shots. You can shoot 1080p videos on the rear camera and HD videos with the front cam.
5000mAh Battery, Connectivity
It seems excellent battery life is expected from all phones in this pricing range, and Xiaomi almost always packs great batteries into its budget phones. The Redmi 9A packs a 5000mAh cell that unfortunately does not support fast charging. Connectivity options include Bluetooth 5.0, Wi-Fi 802.11 b/g/n, WiFi Direct, and A-GPS. The Redmi 9A features a USB Type-C charging port as well as a 3.5mm headphone jack. There is also a fingerprint sensor mounted on the back of the Xiaomi Redmi 9A.
Xiaomi Redmi 9A Price In India
Store | Details | Price |
---|---|---|
Amazon.in | Redmi 9a (nature green, 2gb ram, 32gb storage) | 2ghz octa-core helio g25 processor | 5000 mah batte | ₹6,999 |
Xiaomi Redmi 9A Specifications
SUMMARY
Processor | MediaTek Helio G25 |
Display | 6.53 inches (16.59 cms) |
Storage | 32 GB |
Front Camera | Single (5 MP, f/2.2 Camera(1.12 m pixel size)) |
Rear Camera | Single (13 MP, f/2.2 Camera) |
Battery | 5000 mAh |
RAM | 2 GB |
GENERAL
Launch Date | September 4, 2020 |
Dimensions | 6.49 x 3.03 x 0.35 inch (164.9 x 77 x 9 mm) |
Weight | 194 grams |
Face unlock | Yes |
Water Resistant | Yes, Splash proof |
Colors | Midnight Black, Sea Blue, Nature Green |
PROCESSOR
Chipset | MediaTek Helio G25 |
CPU | Octa core, 2GHz, Cortex A53 |
Architecture | 64-bit |
Graphics | PowerVR GE8320 |
SOFTWARE
Operating System | Android v10 (Q) |
Custom UI | MIUI |
STORAGE
Internal Memory | 32 GB |
RAM | 2 GB |
Expandable Memory | Yes, microSD, Up to 512 GB (Dedicated) |
DISPLAY
Size | 6.53 inches (16.59 cms) |
Display Type | IPS LCD |
Resolution | 720 x 1600 pixels |
Aspect ratio | 20:9 |
Bezel-less display | Yes, with Waterdrop notch |
Brightness | 400 nits |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 81.08 % |
Pixel Density | 269 pixels per inch (ppi) |
CAMERA
Rear | Single (13 MP, f/2.2 Camera) |
Flash | Rear (LED Flash) |
Front | Single (5 MP, f/2.2 Camera(1.12µm pixel size)) |
Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Video | Rear: 1920x1080 @ 30 fps, Front: 1920x1080 @ 30 fps |
BATTERY
Type | Li-Polymer |
Capacity | 5000 mAh |
Removable | No |
CONNECTIVITY
Wi-Fi | Yes with a/b/g/n |
SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Nano) |
Bluetooth | Bluetooth v5.0 |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Voice over LTE(VoLTE) | Yes |
Wi-fi features | Mobile Hotspot |
GPS | Yes with A-GPS, Glonass |
Infrared | Yes |
USB | microUSB 2.0, Mass storage device, USB charging |
SENSORS
Fingerprint sensor | No |
Other Sensor | Light sensor, Proximity sensor, Accelerometer, Compass |
SOUND
Speaker | Yes |
Audio Jack | Yes, 3.5mm |

POCO C3 Details
Display, Design
Poco C3 sports a 6.5-inch HD+ display with 720x1600 pixels resolution. The display offers pixel density 269 ppi and screen to body ratio of 81 percent. The front screen gets a waterdrop notch which houses the front camera. At the back, you have a square-shaped module which includes the triple cameras. You also have the rear-mounted fingerprint sensor.
Processor, Triple Rear Camera
Poco has used the octa-core MediaTek Helio G35 processor to power the C3, and the chipset features PowerVR GE8320 GPU and paired with 2GB or 3GB RAM. You get storage options 32GB and 64GB, which is further expandable using the microSD slot. The phone runs on MIUI 12 version which based on Android 10. Poco C3 features triple rear cameras, which includes a 13MP primary wide sensor, 2MP macro sensor and 2MP depth sensor. You also have a 5MP front camera for selfies. You can shoot 1080p videos at 30FPS using the primary rear camera and the front camera.
Battery, Connectivity
Poco C3 packs a 5,000mAh battery which supports 10W charging via microUSB 2.0 port. In terms of connectivity, the phone offers Wi-Fi 802.11 a/b/g/n/ac, Bluetooth 5.0, GPS with GLONASS and NFC.
POCO C3 Price In India
Store | Details | Price |
---|---|---|
Amazon.in | Redmi poco c3 (arctic blue, 3 ram / 32 storage) | ₹8,298 |
Flipkart | Poco c3 (matte black, 32 gb)(3 gb ram) | ₹7,349 |
Tata CliQ | Poco c3 32 gb (arctic blue) 3 gb ram, dual sim 4g | ₹8,499 |
POCO C3 Specifications
SUMMARY
Processor | MediaTek Helio G35 |
Display | 6.53 inches (16.59 cms) |
Storage | 32 GB |
Front Camera | Single (5 MP, f/2.2 Camera(1.12 m pixel size)) |
Rear Camera | Triple (13 MP, f/2.2, Wide Angle Camera + 2 MP, f/2.4, depth Camera(1.75µm pixel size) + 2 MP, f/2.4 Camera(1.75µm pixel size)) |
Battery | 5000 mAh |
RAM | 3 GB |
GENERAL
Launch Date | October 6, 2020 |
Dimensions | 6.49 x 3.03 x 0.35 inch (164.9 x 77 x 9 mm) |
Weight | 194 grams |
Face unlock | Yes |
Water Resistant | Yes, Splash proof |
Colors | Arctic Blue, Lime Green, Matte Black |
PROCESSOR
Chipset | MediaTek Helio G35 |
CPU | Octa core, 2.3GHz, Cortex A53 |
Architecture | 64-bit |
Graphics | PowerVR GE8320 |
SOFTWARE
Operating System | Android v10 (Q) |
Custom UI | MIUI |
STORAGE
Internal Memory | 32 GB |
RAM | 3 GB |
Expandable Memory | Yes, microSD, Up to 512 GB (Dedicated) |
DISPLAY
Resolution | 720 x 1600 pixels |
Size | 6.53 inches (16.59 cms) |
Display Type | IPS LCD |
Aspect ratio | 20:9 |
Bezel-less display | Yes, with Waterdrop notch |
Brightness | 400 nits |
Color Reproduction | 16M Colors |
Screen to body percentage | 81.08 % |
Pixel Density | 269 pixels per inch (ppi) |
CAMERA
Flash | Rear (LED Flash), Front (Screen flash) |
Rear | Triple (13 MP, f/2.2, Wide Angle Camera + 2 MP, f/2.4, depth Camera(1.75µm pixel size) + 2 MP, f/2.4 Camera(1.75µm pixel size)) |
Front | Single (5 MP, f/2.2 Camera(1.12µm pixel size)) |
Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Video | Rear: 1920x1080 @ 30 fps, Front: 1920x1080 @ 30 fps |
BATTERY
Standby Time | Up to 586 Hours(2G) |
Charging speed | 20% to 100% in 02h 45m 01s (in-house tested) |
Type | Li-Polymer |
Capacity | 5000 mAh |
Removable | No |
Talk time | Up to 37 Hours(4G) |
Wireless Charging | No |
CONNECTIVITY
USB OTG Support | Yes |
SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Nano) |
Bluetooth | Bluetooth v5.0 |
Wi-Fi | Yes with a/b/g/n |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Voice over LTE(VoLTE) | Yes |
Wi-fi features | Mobile Hotspot |
GPS | Yes with A-GPS, Glonass |
Infrared | Yes |
USB | microUSB 2.0, Mass storage device, USB charging, USB On-The-Go |
NFC Chipset | No |
SENSORS
Fingerprint sensor | No |
Other Sensor | Light sensor, Proximity sensor, Accelerometer |
SOUND
Speaker | Yes |
Audio Jack | Yes, 3.5mm |

Samsung Galaxy M12 Details
Punch Hole Design, Display
The phone carries a notch on the front screen, where the selfie camera resides. Because of this, the 6.5-inch HD+ display looks much bigger in size, giving you wider viewing experience. The screen offers resolution of 720x1600 pixels and pixel density of 274 PPI. The volume rocker and power buttons are placed on the right side of the phone.
Performance, Triple Rear Camera, Storage
The Galaxy M12 uses the octa-core Exynos 8 Octa 850 processor to help you with multi-tasking and general mobile activities. The chipset is paired with 4GB RAM and has Mali G52 MP1 GPU for better grahics processing on the device. It also has 64GB onboard storage that is further expandable via the microSD card slot. For imaging, the M12 features quad rear cameras that includes 48MP primary sensor, 5MP ultrawide angle sensor, 2MP sensor and 2MP depth sensor. Whereas on the front, the phone has an 8MP selfie camera.
Battery, Connectivity, Security
The phone gets added security feature like fingerprint sensor at the back. This can be used to unlock the phone, as well different set of apps for added privacy. Samsung Galaxy M12 boasts a 6,000mAh battery that can be charged using the USB Type C port. Connectivity options on the phone include, Wi-Fi, Bluetooth 5.0, VoLTE, Infrared and GPS with GLONASS.
Samsung Galaxy M12 Price In India
Store | Details | Price |
---|---|---|
Amazon.in | Samsung galaxy m12 (blue,4gb ram, 64gb storage) 6000 mah with 8nm processor | true 48 mp quad camera | ₹11,499 |
Flipkart | Samsung galaxy m12 (black, 64 gb)(4 gb ram) | ₹11,358 |
Tata CliQ | Samsung galaxy m12 64 gb (black) 4 gb ram, dual sim 4g | ₹11,899 |
Samsung Galaxy M12 Specifications
SUMMARY
Processor | Samsung Exynos 8 Octa 850 |
Display | 6.5 inches (16.51 cms) |
Storage | 64 GB |
Front Camera | Single (8 MP, f/2.2 Camera) |
Rear Camera | Quad (48 MP, f/2.0, Wide Angle(80° field-of-view) Camera + 5 MP, f/2.2, Wide Angle, Ultra-Wide Angle Camera(4.0" sensor size, 1.12µm pixel size) + 2 MP, f/2.4 Camera + 2 MP, f/2.4, depth Camera) |
Battery | 6000 mAh |
RAM | 4 GB |
GENERAL
Launch Date | March 17, 2021 |
Dimensions | 6.46 x 2.99 x 0.38 inch (164 x 75.9 x 9.7 mm) |
Weight | 221 grams |
Build | Back: Plastic |
Face unlock | Yes |
PROCESSOR
Chipset | Samsung Exynos 8 Octa 850 |
CPU | Octa core, 2GHz, Cortex A55 |
Architecture | 64-bit |
Graphics | Mali-G52 MP1 |
SOFTWARE
Operating System | Android v11 |
Custom UI | Samsung One UI |
STORAGE
Internal Memory | 64 GB |
RAM | 4 GB |
Expandable Memory | Yes, microSD, Up to 1 TB (Dedicated) |
DISPLAY
Size | 6.5 inches (16.51 cms) |
Display Type | PLS TFT LCD |
Resolution | 720 x 1600 pixels |
Aspect ratio | 20:9 |
Bezel-less display | Yes, with notch |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 81.95 % |
Pixel Density | 270 pixels per inch (ppi) |
CAMERA
Rear | Quad (48 MP, f/2.0, Wide Angle(80° field-of-view) Camera + 5 MP, f/2.2, Wide Angle, Ultra-Wide Angle Camera(4.0" sensor size, 1.12µm pixel size) + 2 MP, f/2.4 Camera + 2 MP, f/2.4, depth Camera) |
Sensor | ISOCELL Plus |
Flash | Rear (LED Flash) |
Front | Single (8 MP, f/2.2 Camera) |
Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Zoom | Digital 10 x |
Video | Rear: 1920x1080 @ 30 fps, Front: 1920x1080 @ 30 fps |
BATTERY
Charging speed | 20% to 100% in 02h 08m 17s (in-house tested) |
Type | Li-ion |
Capacity | 6000 mAh |
Removable | No |
Fast Charging | Yes, 15W |
Talk time | Up to 58 Hours(4G) |
Wireless Charging | No |
CONNECTIVITY
Bluetooth | Bluetooth v5.0 |
Wi-Fi | Yes with b/g/n |
SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Nano) |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Voice over LTE(VoLTE) | Yes |
Wi-fi features | Wi-Fi Direct, Mobile Hotspot |
GPS | Yes with A-GPS, Glonass |
Infrared | Yes |
USB | USB Type-C, Mass storage device, USB charging |
NFC Chipset | No |
SENSORS
Fingerprint sensor | Yes, Side |
Other Sensor | Light sensor, Proximity sensor, Accelerometer |
SOUND
Speaker | Yes |
Audio Jack | Yes, 3.5mm |

Xiaomi Redmi 9 Details
Qualcomm Snapdragon 4-Series Processor, Upto 4GB of RAM
The Redmi 9 is expected to be a major upgrade over its predecessor, the Redmi 8. It is expected that the Redmi 9 will be powered by the Snapdragon 450 chipset from Qualcomm. The phone will come with 4GB of RAM and 64GB of internal storage on the top-end variant. There is also a chance of the phone being offered in a lower capacity and RAM version. Like most other handsets in this price range, the Redmi 9 will support dual SIM cards. The phone also gets a triple slot that takes in two SIM cards and a microSD card at the same time.
Large Battery Capacity with Quick Charging Support
The USP of the Redmi 8 series from 2019 was the large battery capacity these phones came with. The same is expected in 2020 with the Redmi 9 likely to feature a large 5,000mAh battery under the hood. Additionally, the phone will also support 18W fast charging with the fast charger being offered inside the box. The phone will also feature a USB Type-C port for wired connectivity.
Large FHD+ display, Dual Cameras
The Redmi 9 is expected to feature a 6.53-inch IPS LCD display with FHD+ resolution. This will be a major improvement over the HD+ displays that we have seen on the Redmi 8 series. The phone is expected to come with a dual-camera setup at the rear with a 13-megapixel primary camera and a 5-megapixel secondary camera. The handset also gets a single LED flash at the rear and supports HDR images as well. The phone can record FHD videos at 30fps in the highest setting. At the front, the phone gets a single 8-megapixel camera. Connectivity options on the Redmi 9 are comprehensive with the phone supporting Wi-Fi f/g/n, BlueTooth 5.0 and GPS with A-GPS. The phone also gets a 3.5mm audio jack as well as an array of sensors including a light sensor, a proximity sensor, an accelerometer, and a gyroscope.
Xiaomi Redmi 9 Price In India
Store | Details | Price |
---|---|---|
Amazon.in | Redmi 9 (carbon black, 4gb ram, 64gb storage) | 2.3ghz mediatek helio g35 octa core processor | ₹9,499 |
Tata CliQ | Xiaomi redmi 9 64 gb (carbon black) 4 gb ram, dual sim 4g | ₹9,998 |
Xiaomi Redmi 9 Specifications
SUMMARY
Processor | MediaTek Helio G35 |
Display | 6.53 inches (16.59 cms) |
Storage | 64 GB |
Front Camera | Single (5 MP, f/2.2 Camera(1.12 m pixel size)) |
Rear Camera | Dual (13 MP, f/2.2 Camera + 2 MP, f/2.4, depth Camera) |
Battery | 5000 mAh |
RAM | 4 GB |
GENERAL
Launch Date | August 31, 2020 |
Dimensions | 6.49 x 3.03 x 0.35 inch (164.9 x 77 x 9 mm) |
Weight | 194 grams |
Build | Back: Plastic |
Face unlock | Yes |
Water Resistant | Yes, Splash proof |
Colors | Sporty Orange, Sky Blue, Carbon Black |
PROCESSOR
Chipset | MediaTek Helio G35 |
CPU | Octa core, 2.3GHz, Cortex A53 |
Architecture | 64-bit |
Graphics | PowerVR GE8320 |
SOFTWARE
Operating System | Android v10 (Q) |
Custom UI | MIUI |
STORAGE
Internal Memory | 64 GB |
RAM | 4 GB |
